Web Server Statistics for kyaniahsaasfoundation.comProgram started on Sat, Mar 16 2024 at 11:56 PM.
Analyzed requests from Sat, Mar 16 2024 at 8:24 AM to Sat, Mar 16 2024 at 9:33 PM (0.55 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 792
Average successful requests per day: 1,443
Successful requests for pages: 68
Average successful requests for pages per day: 122
Failed requests: 32
Redirected requests: 2
Distinct files requested: 282
Distinct hosts served: 65
Data transferred: 12.35 megabytes
Average data transferred per day: 22.54 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 792 | 68 | ![]() ![]() |
Busiest month: Mar 2024 (68 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 792 | 68 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 54 | 9 | ![]() ![]() |
| 9 | 15 | 5 | ![]() ![]() |
| 10 | 15 | 5 | ![]() ![]() |
| 11 | 13 | 5 | ![]() ![]() |
| 12 | 16 | 5 | ![]() ![]() |
| 13 | 1 | 0 | |
| 14 | 3 | 1 | ![]() |
| 15 | 5 | 1 | ![]() |
| 16 | 4 | 2 | ![]() |
| 17 | 6 | 2 | ![]() |
| 18 | 13 | 3 | ![]() ![]() |
| 19 | 9 | 4 | ![]() |
| 20 | 491 | 19 | ![]() ![]() ![]() |
| 21 | 147 | 7 | ![]() ![]() ![]() |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 792 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 454 | 67.61% | 103 |
| 152 | 7.81% | 116 |
| 70 | 1.61% | 162.254 |
| 58 | 19.54% | 47 |
| 31 | 1.76% | 66.249 |
| 3 | 0.01% | 157.55 |
| 2 | 0.01% | 23 |
| 2 | 0.19% | 212.30 |
| 2 | 0.01% | 46 |
| 2 | 0.19% | 150.107 |
| 1 | 185.103 | |
| 1 | 185.8 | |
| 1 | 13 | |
| 1 | 138.246 | |
| 1 | 0.25% | 194.164 |
| 1 | 206.189 | |
| 1 | 0.25% | 36 |
| 1 | 0.21% | 74 |
| 1 | 0.27% | 207.32 |
| 1 | 85 | |
| 6 | 0.26% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://www.kyaniahsaasfoundation.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 637 | https://kyaniahsaasfoundation.com/ |
| 1 | http://kyaniahsaasfoundation.com/ |
| 1 | https://www.kyaniahsaasfoundation.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49 | 29 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
| 603 | 20 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 9 | 4 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
| 2 | 2 | Googlebot-Image/1.0 |
| 3 | 2 | WhatsApp/2.23.20.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 |
| 3 | 1 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0 |
| 1 | 1 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 1 | 1 | Go-http-client/2.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 111 | 0 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 708 | 59 | Safari |
| 706 | 57 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 1 | 1 | Safari/534 | |
| 2 | 3 | 2 | |
| 3 | 2 | WhatsApp/2 | |
| 3 | 2 | 2 | Googlebot-Image |
| 2 | 2 | Googlebot-Image/1 | |
| 4 | 7 | 2 | Firefox |
| 1 | 1 | Firefox/88 | |
| 1 | 1 | Firefox/77 | |
| 5 | 4 | 2 | Netscape (compatible) |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/2 | |
| 67 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 60 | 35 | Known robots |
| 2 | 605 | 21 | Unix |
| 605 | 21 | Linux | |
| 3 | 8 | 6 | Macintosh |
| 4 | 104 | 5 | OS unknown |
| 5 | 15 | 1 | Windows |
| 12 | 1 | Windows NT | |
| 1 | 0 | Windows XP | |
| 2 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 770 | 200 OK |
| 2 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 20 | 304 Not modified since last retrieval |
| 2 | 403 Access forbidden |
| 30 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 105 | |
| 1B- 10B | 1 | |
| 11B- 100B | 6 | |
| 101B- 1kB | 188 | 0.77% |
| 1kB- 10kB | 287 | 8.16% |
| 10kB-100kB | 170 | 40.29% |
| 100kB- 1MB | 35 | 50.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 36 | 26.67% | .png [PNG graphics] |
| 30 | 23.20% | .jpg [JPEG graphics] |
| 259 | 15.09% | .js [JavaScript code] |
| 68 | 11.83% | [directories] |
| 276 | 8.86% | .css [Cascading Style Sheets] |
| 15 | 6.89% | .woff2 |
| 9 | 6.09% | .jpeg [JPEG graphics] |
| 1 | 0.76% | .woff |
| 5 | 0.55% | .webp |
| 93 | 0.06% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 577 | 82.96% | /wp-content/ |
| 59 | 5.16% | /wp-includes/ |
| 103 | 4.98% | [root directory] |
| 33 | 3.98% | /events/ |
| 5 | 0.87% | /application-form-for-the-needy-people-around-you/ |
| 3 | 0.57% | /project/ |
| 2 | 0.38% | /become-a-volunteer/ |
| 2 | 0.38% | /our-projects/ |
| 2 | 0.37% | /contact-us/ |
| 2 | 0.36% | /team/ |
| 4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 66 | Mar/16/24 9:33 PM | /wp-cron.php | |
| 20 | 18.08% | Mar/16/24 9:14 PM | /wp-content/uploads/2024/01/cropped-kaf-logo-sourse-updated-1.png |
| 706 | 81.92% | Mar/16/24 9:33 PM | [not listed: 197 files] |