Usage Statistics for kyaniahsaasfoundation.com

Summary Period: March 2024
Generated 16-Mar-2024 23:56 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 826
Total Files 770
Total Pages 77
Total Visits 46
Total KBytes 13233
Total Unique Sites 66
Total Unique URLs 199
Total Unique Referrers 38
Total Unique User Agents 32
. Avg Max
Hits per Hour 34 512
Hits per Day 826 826
Files per Day 770 770
Pages per Day 77 77
Sites per Day 66 66
Visits per Day 46 46
KBytes per Day 13233 13233
Hits by Response Code
Code 200 - OK 93.22% 770
Code 206 - Partial Content 0.24% 2
Code 301 - Moved Permanently 0.24% 2
Code 304 - Not Modified 2.42% 20
Code 403 - Forbidden 0.24% 2
Code 404 - Not Found 3.63% 30

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
16 826 100.00% 770 100.00% 77 100.00% 46 100.00% 66 100.00% 13233 100.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 57 57 6.90% 54 54 7.01% 9 9 11.69% 860 860 6.50%
9 15 15 1.82% 15 15 1.95% 5 5 6.49% 471 471 3.56%
10 15 15 1.82% 15 15 1.95% 5 5 6.49% 607 607 4.58%
11 14 14 1.69% 13 13 1.69% 5 5 6.49% 153 153 1.16%
12 17 17 2.06% 16 16 2.08% 6 6 7.79% 395 395 2.99%
13 2 2 0.24% 1 1 0.13% 0 0 0.00% 20 20 0.15%
14 3 3 0.36% 3 3 0.39% 1 1 1.30% 151 151 1.14%
15 6 6 0.73% 5 5 0.65% 1 1 1.30% 178 178 1.35%
16 4 4 0.48% 4 4 0.52% 2 2 2.60% 35 35 0.26%
17 6 6 0.73% 6 6 0.78% 2 2 2.60% 140 140 1.06%
18 13 13 1.57% 13 13 1.69% 3 3 3.90% 56 56 0.43%
19 9 9 1.09% 9 9 1.17% 4 4 5.19% 56 56 0.42%
20 512 512 61.99% 469 469 60.91% 26 26 33.77% 8331 8331 62.96%
21 153 153 18.52% 147 147 19.09% 8 8 10.39% 1780 1780 13.45%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 66 7.99% 0 0.00% /wp-cron.php
2 20 2.42% 2287 17.28% /wp-content/uploads/2024/01/cropped-kaf-logo-sourse-updated-1.png
3 18 2.18% 624 4.71% /
4 13 1.57% 5 0.03% /xmlrpc.php
5 6 0.73% 3 0.02% /wp-content/plugins/give/assets/dist/css/give-donation-summary.css
6 6 0.73% 19 0.14% /wp-content/plugins/ultimate-member/assets/libs/pickadate/picker.time.min.js
7 5 0.61% 110 0.83% /application-form-for-the-needy-people-around-you/
8 5 0.61% 94 0.71% /events/category/children/list/
9 5 0.61% 94 0.71% /events/category/education/list/
10 5 0.61% 62 0.47% /events/category/vaccine/list/
11 5 0.61% 11 0.08% /wp-content/plugins/bearsthemes-addons/assets/css/swiper.min.css
12 5 0.61% 17 0.13% /wp-content/plugins/bearsthemes-addons/assets/js/frontend.js
13 5 0.61% 23 0.18% /wp-content/plugins/elementor-pro/assets/js/form.10bf1a6475f0741920ff.bundle.min.js
14 5 0.61% 12 0.09% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
15 5 0.61% 65 0.49% /wp-content/plugins/give/assets/dist/css/give.css
16 5 0.61% 297 2.24% /wp-content/plugins/sermone//dist/sermone.frontend.bundle.js
17 5 0.61% 59 0.45% /wp-content/plugins/ubermenu/assets/fontawesome/css/all.min.css
18 5 0.61% 2 0.02% /wp-content/plugins/ultimate-member/assets/css/um-misc.min.css
19 5 0.61% 3 0.03% /wp-content/plugins/ultimate-member/assets/js/common.min.js
20 5 0.61% 3 0.03% /wp-content/plugins/ultimate-member/assets/js/um-account.min.js
21 5 0.61% 14 0.11% /wp-content/plugins/ultimate-member/assets/js/um-functions.min.js
22 5 0.61% 1 0.01% /wp-content/plugins/ultimate-member/assets/js/um-responsive.min.js
23 5 0.61% 6 0.04% /wp-content/plugins/ultimate-member/assets/libs/cropper/cropper.min.css
24 5 0.61% 35 0.26% /wp-content/plugins/ultimate-member/assets/libs/jquery-ui/jquery-ui.min.css
25 5 0.61% 21 0.16% /wp-content/plugins/ultimate-member/assets/libs/legacy/fonticons/fonticons-fa.min.css
26 5 0.61% 24 0.18% /wp-content/plugins/ultimate-member/assets/libs/legacy/fonticons/fonticons-ii.min.css
27 5 0.61% 2 0.01% /wp-content/plugins/ultimate-member/assets/libs/pickadate/default.time.min.css
28 5 0.61% 100 0.76% /wp-content/plugins/ultimate-member/assets/libs/select2/select2.full.min.js
29 5 0.61% 2 0.01% /wp-content/plugins/ultimate-member/assets/libs/tipsy/tipsy.min.css
30 5 0.61% 16 0.12% /wp-content/themes/alone/css/events.css

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 20 2.42% 2287 17.28% /wp-content/uploads/2024/01/cropped-kaf-logo-sourse-updated-1.png
2 3 0.36% 818 6.18% /wp-content/uploads/2024/01/business-teamwork-join-hands-together-business-teamwork-concept.jpg
3 3 0.36% 782 5.91% /wp-content/uploads/2024/01/sandy-ching-eorRLIjTTFg-unsplash.jpg
4 3 0.36% 773 5.84% /wp-content/uploads/2024/01/volenteer-scaled.jpg
5 18 2.18% 624 4.71% /
6 2 0.24% 497 3.76% /wp-content/uploads/2021/05/WhatsApp-Image-2024-02-01-at-01.04.01.jpeg
7 3 0.36% 391 2.95% /wp-content/uploads/2024/01/kaf-logo-sourse-updated.png
8 4 0.48% 319 2.41% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
9 5 0.61% 297 2.24% /wp-content/plugins/sermone//dist/sermone.frontend.bundle.js
10 2 0.24% 285 2.16% /wp-content/uploads/2024/01/cropped-kaf-logo-sourse-updated.png

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 18 2.18% 10 21.74% /
2 5 0.61% 5 10.87% /events/category/children/list/
3 5 0.61% 5 10.87% /events/category/education/list/
4 5 0.61% 5 10.87% /events/category/vaccine/list/
5 2 0.24% 2 4.35% /contact-us/
6 2 0.24% 2 4.35% /events/category/vaccine/day/2024-01-22/
7 1 0.12% 1 2.17% /events/category/children/2024-02/
8 1 0.12% 1 2.17% /events/category/children/day/2024-01-26/
9 1 0.12% 1 2.17% /events/category/children/day/2024-01-27/
10 1 0.12% 1 2.17% /events/category/children/day/2024-02-29/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 18 2.18% 7 16.67% /
2 5 0.61% 5 11.90% /events/category/children/list/
3 5 0.61% 5 11.90% /events/category/education/list/
4 5 0.61% 5 11.90% /events/category/vaccine/list/
5 2 0.24% 2 4.76% /contact-us/
6 2 0.24% 2 4.76% /events/category/vaccine/day/2024-01-22/
7 5 0.61% 1 2.38% /application-form-for-the-needy-people-around-you/
8 1 0.12% 1 2.38% /events/category/children/2024-02/
9 1 0.12% 1 2.38% /events/category/children/day/2024-01-26/
10 1 0.12% 1 2.38% /events/category/children/day/2024-01-27/

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 475 57.51% 454 58.96% 8951 67.64% 1 2.17% 103.249.115.218
2 153 18.52% 132 17.14% 1008 7.62% 1 2.17% 116.90.119.142
3 70 8.47% 70 9.09% 203 1.54% 2 4.35% premium285-1.web-hosting.com
4 24 2.91% 21 2.73% 199 1.51% 1 2.17% crawl-66-249-68-38.googlebot.com
5 8 0.97% 8 1.04% 19 0.14% 0 0.00% crawl-66-249-68-39.googlebot.com
6 6 0.73% 1 0.13% 150 1.13% 1 2.17% 4.245.190.15
7 6 0.73% 6 0.78% 171 1.29% 1 2.17% ec2-47-128-22-21.ap-southeast-1.compute.amazonaws.com
8 3 0.36% 3 0.39% 155 1.17% 1 2.17% ec2-47-128-125-136.ap-southeast-1.compute.amazonaws.com
9 3 0.36% 3 0.39% 152 1.15% 1 2.17% ec2-47-128-31-227.ap-southeast-1.compute.amazonaws.com
10 3 0.36% 3 0.39% 159 1.20% 1 2.17% ec2-47-128-34-90.ap-southeast-1.compute.amazonaws.com
11 3 0.36% 3 0.39% 154 1.17% 1 2.17% ec2-47-128-39-198.ap-southeast-1.compute.amazonaws.com
12 3 0.36% 3 0.39% 160 1.21% 1 2.17% ec2-47-128-99-218.ap-southeast-1.compute.amazonaws.com
13 2 0.24% 2 0.26% 24 0.18% 1 2.17% 150.107.224.28
14 2 0.24% 1 0.13% 1 0.01% 1 2.17% 196.89.169.124
15 2 0.24% 1 0.13% 32 0.24% 1 2.17% 36.133.35.23
16 2 0.24% 2 0.26% 27 0.21% 1 2.17% crawl-66-249-68-32.googlebot.com
17 2 0.24% 2 0.26% 156 1.18% 1 2.17% ec2-47-128-116-216.ap-southeast-1.compute.amazonaws.com
18 2 0.24% 2 0.26% 151 1.14% 1 2.17% ec2-47-128-122-21.ap-southeast-1.compute.amazonaws.com
19 2 0.24% 2 0.26% 152 1.15% 1 2.17% ec2-47-128-123-41.ap-southeast-1.compute.amazonaws.com
20 2 0.24% 2 0.26% 152 1.15% 1 2.17% ec2-47-128-126-238.ap-southeast-1.compute.amazonaws.com
21 2 0.24% 2 0.26% 151 1.14% 1 2.17% ec2-47-128-21-64.ap-southeast-1.compute.amazonaws.com
22 2 0.24% 2 0.26% 152 1.15% 1 2.17% ec2-47-128-31-154.ap-southeast-1.compute.amazonaws.com
23 2 0.24% 2 0.26% 151 1.14% 1 2.17% ec2-47-128-31-192.ap-southeast-1.compute.amazonaws.com
24 2 0.24% 2 0.26% 152 1.15% 1 2.17% ec2-47-128-36-43.ap-southeast-1.compute.amazonaws.com
25 2 0.24% 2 0.26% 151 1.14% 1 2.17% ec2-47-128-49-69.ap-southeast-1.compute.amazonaws.com
26 2 0.24% 2 0.26% 151 1.14% 1 2.17% ec2-47-128-58-102.ap-southeast-1.compute.amazonaws.com
27 2 0.24% 1 0.13% 33 0.25% 1 2.17% ip194-164-62-12.pbiaas.com
28 1 0.12% 1 0.13% 0 0.00% 0 0.00% 117.3.250.124
29 1 0.12% 0 0.00% 24 0.18% 0 0.00% 156.59.198.135
30 1 0.12% 1 0.13% 0 0.00% 0 0.00% 206.189.31.243

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 475 57.51% 454 58.96% 8951 67.64% 1 2.17% 103.249.115.218
2 153 18.52% 132 17.14% 1008 7.62% 1 2.17% 116.90.119.142
3 70 8.47% 70 9.09% 203 1.54% 2 4.35% premium285-1.web-hosting.com
4 24 2.91% 21 2.73% 199 1.51% 1 2.17% crawl-66-249-68-38.googlebot.com
5 6 0.73% 6 0.78% 171 1.29% 1 2.17% ec2-47-128-22-21.ap-southeast-1.compute.amazonaws.com
6 3 0.36% 3 0.39% 160 1.21% 1 2.17% ec2-47-128-99-218.ap-southeast-1.compute.amazonaws.com
7 3 0.36% 3 0.39% 159 1.20% 1 2.17% ec2-47-128-34-90.ap-southeast-1.compute.amazonaws.com
8 2 0.24% 2 0.26% 156 1.18% 1 2.17% ec2-47-128-116-216.ap-southeast-1.compute.amazonaws.com
9 3 0.36% 3 0.39% 155 1.17% 1 2.17% ec2-47-128-125-136.ap-southeast-1.compute.amazonaws.com
10 3 0.36% 3 0.39% 154 1.17% 1 2.17% ec2-47-128-39-198.ap-southeast-1.compute.amazonaws.com

Top 38 of 38 Total Referrers
# Hits Referrer
1 414 50.12% https://kyaniahsaasfoundation.com/
2 159 19.25% - (Direct Request)
3 117 14.16% https://kyaniahsaasfoundation.com/application-form-for-the-needy-people-around-you/
4 23 2.78% https://kyaniahsaasfoundation.com/team/bilal/
5 23 2.78% https://kyaniahsaasfoundation.com/wp-content/uploads/elementor/css/post-6267.css
6 13 1.57% https://kyaniahsaasfoundation.com/wp-content/themes/alone/style.css
7 7 0.85% https://kyaniahsaasfoundation.com/events/category/education/list/
8 7 0.85% https://kyaniahsaasfoundation.com/project/building-a-scholarship-fund-for-poor-and-studious-children/
9 5 0.61% https://kyaniahsaasfoundation.com/become-a-volunteer/
10 5 0.61% https://kyaniahsaasfoundation.com/events/category/children/list/
11 5 0.61% https://kyaniahsaasfoundation.com/our-projects/
12 4 0.48% https://kyaniahsaasfoundation.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
13 4 0.48% https://kyaniahsaasfoundation.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
14 4 0.48% https://kyaniahsaasfoundation.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
15 4 0.48% https://kyaniahsaasfoundation.com/wp-content/themes/alone/css/alone-main.css
16 3 0.36% https://kyaniahsaasfoundation.com/events/category/vaccine/list/
17 3 0.36% https://kyaniahsaasfoundation.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
18 2 0.24% https://kyaniahsaasfoundation.com/contact-us/
19 2 0.24% https://kyaniahsaasfoundation.com/events/category/children/day/2024-07-01/
20 2 0.24% https://kyaniahsaasfoundation.com/events/category/vaccine/day/2024-01-22/
21 2 0.24% https://kyaniahsaasfoundation.com/wp-content/uploads/elementor/css/post-20874.css
22 2 0.24% https://kyaniahsaasfoundation.com/wp-content/uploads/elementor/css/post-9102.css
23 1 0.12% http://kyaniahsaasfoundation.com/
24 1 0.12% http://kyaniahsaasfoundation.com//cjfuns.php
25 1 0.12% http://kyaniahsaasfoundation.com//class.api.php
26 1 0.12% http://kyaniahsaasfoundation.com//my1.php
27 1 0.12% http://kyaniahsaasfoundation.com//st.php
28 1 0.12% http://kyaniahsaasfoundation.com//wp-head.php
29 1 0.12% http://www.kyaniahsaasfoundation.com
30 1 0.12% https://kyaniahsaasfoundation.com/events/category/children/2024-02/
31 1 0.12% https://kyaniahsaasfoundation.com/events/category/children/day/2024-01-26/
32 1 0.12% https://kyaniahsaasfoundation.com/events/category/children/day/2024-06-02/
33 1 0.12% https://kyaniahsaasfoundation.com/events/category/helping/day/2024-03-12/
34 1 0.12% https://kyaniahsaasfoundation.com/events/category/helping/today/
35 1 0.12% https://kyaniahsaasfoundation.com/events/category/vaccine/day/2024-02-05/
36 1 0.12% https://kyaniahsaasfoundation.com/wp-content/plugins/ultimate-member/assets/libs/legacy/fonticons/fonticons-fa.min.css
37 1 0.12% https://www.kyaniahsaasfoundation.com/
38 1 0.12% www.google.com

Top 15 of 32 Total User Agents
# Hits User Agent
1 624 75.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
2 67 8.11% WordPress/6.4.3; https://kyaniahsaasfoundation.com
3 50 6.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 26 3.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6
5 9 1.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 6 0.73% Go-http-client/2.0
7 5 0.61% Googlebot-Image/1.0
8 4 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
9 4 0.48% WhatsApp/2.23.20.0
10 3 0.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 2 0.24% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
13 2 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 2 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 2 0.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 648 78.45% 598 77.66% 10249 77.45% Unresolved/Unknown
2 170 20.58% 166 21.56% 2981 22.53% Commercial (com)
3 1 0.12% 1 0.13% 0 0.00% Network (net)
4 1 0.12% 1 0.13% 0 0.00% Colombia
5 1 0.12% 1 0.13% 0 0.00% Czech Republic
6 1 0.12% 1 0.13% 0 0.00% Germany
7 1 0.12% 1 0.13% 0 0.00% Iran
8 1 0.12% 1 0.13% 0 0.00% Netherlands
9 1 0.12% 1 0.13% 0 0.00% Poland
10 1 0.12% 1 0.13% 0 0.00% Turkey


Generated by Webalizer Version 2.23